Click on the links to view rates for that title or group.
Class Code | Class | Overtime Exempt Code | Rate Type | Union | Open or 3700 Salary Grade | Work Week |
00101 | Accountant I | D-Non-Exempt | Open Range | - | 20 | 37.5 |
00111 | Accountant II | A-Exempt | Open Range | - | 22 | 37.5 |
00121 | Accountant III | A-Exempt | Open Range | - | 26 | 37.5 |
38516 | Accounting Assistant (previously Account Technician I) | D-Non-Exempt | Negotiated | 3700 | 13 | 37.5 |
38512 | Accounting Assistant (Allerton House) (previously Account Technician I (Allerton House)) | D-Non-Exempt | Established | 3700 | 13 | 37.5 |
5000C | Accounting Associate | A-Exempt | Special Group | - | D | 37.5 |
07413 | Accounting Clerk (Discontinued by SUCSS effective 01/15/2022) |
D-Non-Exempt | Negotiated | 3700 | 11 | 37.5 |
07412 | Accounting Clerk (Allerton House) (Discontinued by SUCSS effective 01/15/2022) |
D-Non-Exempt | Established | 3700 | 11 | 37.5 |
38524 | Accounting Officer (previously Account Technician II) | D-Non-Exempt | Negotiated | 3700 | 15 | 37.5 |
38526 | Accounting Officer (Allerton House) (previously Account Technician II (Allerton House)) | D-Non-Exempt | Established | 3700 | 15 | 37.5 |
46512 | Accounting Specialist (previously Account Technician III) | D-Non-Exempt | Negotiated | 3700 | 16 | 37.5 |
00581 | Administrative Aide | A-Exempt | Open Range | - | 22 | 37.5 |
0058A | Administrative Aide (Area I) | A-Exempt | Open Range | - | 22 | 37.5 |
00587 | Administrative Aide (Area II) | A-Exempt | Open Range | - | 22 | 37.5 |
00588 | Administrative Aide (Dixon Springs) | A-Exempt | Open Range | - | 21 | 37.5 |
01711 | Administrative Assistant | A-Exempt | Open Range | - | 25 | 37.5 |
01721 | Administrative Assistant II
(Discontinued by SUCSS effective 03/31/2012) |
A-Exempt | Open Range | - | 30 | 37.5 |
07471 | Administrative Clerk | D-Non-Exempt | Open Range | - | 19 | 37.5 |
07474 | Administrative Clerk (Allerton House) | D-Non-Exempt | Open Range | - | 19 | 37.5 |
27021 | Administrative Nurse III | A-Exempt | Open Range | - | 28 | 37.5 |
27531 | Admissions and Records Associate | A-Exempt | Special Group | - | A | 37.5 |
27561 | Admissions and Records Officer | A-Exempt | Open Range | - | 18 | 37.5 |
27551 | Admissions and Records Representative | D-Non-Exempt | Negotiated | 3700 | - | 37.5 |
27571 | Admissions and Records Coordinator (previously Admissions and Records Supervisor) | A-Exempt | Open Range | - | 21 | 37.5 |
19734 | Agricultural Gardener | D-Non-Exempt | Negotiated | 698 B | - | 40 |
19733 | Agricultural Gardener (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
15603 | Agricultural Gardener Foreman | D-Non-Exempt | Negotiated | 698 B | - | 40 |
15605 | Agricultural Gardener Foreman (Carbondale) | D-Non-Exempt | Open Range | - | 13 | 37.5 |
15602 | Agricultural Gardener Foreman (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
15604 | Agricultural Gardener Foreman (St. Charles) | D-Non-Exempt | Open Range | - | 20 | 37.5 |
15681 | Aircraft Shop Foreman | A-Exempt | Open Range | - | 24 | 37.5 |
18411 | Aircraft Shop Sub-Foreman | D-Non-Exempt | Open Range | - | 21 | 37.5 |
25141 | Airport Fire Marshal | A-Exempt | Open Range | - | 28 | 37.5 |
25601 | Airport Mechanic | D-Non-Exempt | Negotiated | 703 | - | 40 |
06783 | Animal Caretaker | D-Non-Exempt | Negotiated | 698 B | - | 37.5 |
06794 | Animal Care Technician | D-Non-Exempt | Negotiated | 698 B | - | 37.5 |
06804 | Animal Care Specialist | D-Non-Exempt | Negotiated | 698 B | - | 37.5 |
37101 | Animal Care Coordinator (previously Laboratory Animal Care Supervisor) | A-Exempt | Open Range | - | 21 | 37.5 |
46651 | Animal Imaging Technician | D-Non-Exempt | Open Range | - | 19 | 37.5 |
46661 | Animal Imaging Technologist | D-Non-Exempt | Open Range | - | 21 | 37.5 |
46671 | Animal Imaging Specialist | D-Non-Exempt | Open Range | - | 22 | 37.5 |
46681 | Animal Imaging Coordinator | A-Exempt | Open Range | - | 23 | 37.5 |
01041 | Applications Analyst | A-Exempt | Open Range | - | 27 | 37.5 |
01161 | Applications Programmer I | D-Non-Exempt | Open Range | - | 21 | 37.5 |
01171 | Applications Programmer II | A-Exempt | Open Range | - | 24 | 37.5 |
01031 | Applications Programmer III | A-Exempt | Open Range | - | 25 | 37.5 |
45881 | Archaeological Assistant | D-Non-Exempt | Open Range | - | 12 | 37.5 |
38531 | Archaeological Technician | D-Non-Exempt | Open Range | - | 17 | 37.5 |
11941 | Architectural Draftsman I | D-Non-Exempt | Open Range | - | 12 | 37.5 |
11951 | Architectural Draftsman II | D-Non-Exempt | Open Range | - | 18 | 37.5 |
05001 | Assembly Hall Attendant | D-Non-Exempt | Negotiated | 399 D | - | 40 |
34371 | Assembly Hall Physical Facilities Supervisor | A-Exempt | Open Range | - | 27 | 37.5 |
32981 | Assembly Hall Stagehand | D-Non-Exempt | Negotiated | 482 | - | 40 |
22111 | Assistant Agricultural Research Technician | D-Non-Exempt | Negotiated | 698 B | - | 40 |
22112 | Assistant Agricultural Research Technician (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
22114 | Assistant Agricultural Research Technician (Pike) | D-Non-Exempt | Negotiated | 698 B | - | 40 |
00231 | Assistant Chief Accountant | A-Exempt | Open Range | - | 30 | 37.5 |
23421 | Assistant Bookstore Manager (see: Retail Assistant Manager) | A-Exempt | Open Range | - | 22 | 37.5 |
13201 | Assistant Chief Broadcasting Engineer (see: Broadcast Engineer) | A-Exempt | Open Range | - | 29 | 37.5 |
13291 | Assistant Chief Building Operating Engineer | D-Non-Exempt | Open Range | - | 21 | 37.5 |
13293 | Assistant Chief Building Operating Engineer (Illini Union) | D-Non-Exempt | Open Range | - | 21 | 37.5 |
13292 | Assistant Chief Building Operating Engineer (State Farm Center) | D-Non-Exempt | Open Range | - | 21 | 37.5 | 13421 | Assistant Chief Instructional Media Systems Engineer | A-Exempt | Open Range | - | 30 | 37.5 |
45071 | Assistant Coordinator of Parking and Traffic | A-Exempt | Open Range | - | 23 | 37.5 |
10691 | Assistant Director of Assembly Hall | A-Exempt | Open Range | - | 26 | 37.5 |
11471 | Assistant Director of University Union | A-Exempt | Open Range | - | 30 | 37.5 |
36601 | Assistant Distribution Services Supervisor | D-Non-Exempt | Open Range | - | 22 | 37.5 |
34912 | Assistant Duplicating Service Supervisor | D-Non-Exempt | Negotiated | 399 D | - | 40 |
Assistant Facilities Manager (see Facility Operations Specialist) | D-Non-Exempt | Open Range | - | 19 | 37.5 | |
23921 | Assistant Food Production Manager | D-Non-Exempt | Open Range | - | 21 | 37.5 |
23991 | Assistant Food Service Manager | A-Exempt | Open Range | - | 25 | 37.5 |
13681 | Assistant Instrument and Efficiency Engineer | D-Non-Exempt | Open Range | - | 19 | 37.5 |
25972 | Assistant Laboratory Mechanic | D-Non-Exempt | Negotiated | 698 A | - | 37.5 |
24211 | Assistant Manager (Information Technology) (Discontinued by SUCSS effective 06/30/2023) | A-Exempt | Open Range | - | 27 | 37.5 |
13931 | Assistant Operating Engineer | D-Non-Exempt | Prevailing | 841 | - | 40 |
48361 | Assistant Pastry Chef | D-Non-Exempt | Open Range | - | 17 | 37.5 |
40683 | Assistant Payroll Manager | A-Exempt | Open Range | - | 23 | 37.5 |
10452 | Assistant Program Director | A-Exempt | Negotiated | 3700 | 17 | 37.5 |
45561 | Assistant Records Management Officer | A-Exempt | Negotiated | 3700 | - | 37.5 |
29721 | Assistant Steam Distribution Operator | D-Non-Exempt | Negotiated | 51 B | - | 40 |
33471 | Assistant Superintendent of Building Maintenance | A-Exempt | Open Range | - | 29 | 37.5 |
33501 | Assistant Superintendent of Building Services | A-Exempt | Open Range | - | 25 | 37.5 |
33823 | Assistant Superintendent of Grounds | D-Non-Exempt | Open Range | - | 20 | 37.5 |
34221 | Assistant Superintendent of Print Shop | A-Exempt | Open Range | - | 26 | 37.5 |
10311 | Assistant Technical Director | D-Non-Exempt | Open Range | - | 21 | 37.5 |
04201 | Assistant to Director of University Union | A-Exempt | Open Range | - | 24 | 37.5 |
41581 | Assistant Tree Surgeon | D-Non-Exempt | Negotiated | 51 A | - | 40 |
22121 | Associate Agricultural Research Technician | D-Non-Exempt | Negotiated | 698 B | - | 40 |
2212B | Associate Agricultural Research Technician (LUGG) | D-Non-Exempt | Negotiated | 698 B | - | 40 |
22122 | Associate Agricultural Research Technician (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
22123 | Associate Agricultural Research Technician (Elwood) | D-Non-Exempt | Open Range | 14 | 37.5 | |
22124 | Associate Agricultural Research Technician (Warren) | D-Non-Exempt | Open Range | 14 | 37.5 | |
22125 | Associate Agricultural Research Technician (Pike) | D-Non-Exempt | Open Range | 14 | 37.5 | |
22126 | Associate Agricultural Research Technician (Carbondale) | D-Non-Exempt | Open Range | 13 | 37.5 | |
22127 | Associate Agricultural Research Technician (Shabbona) | D-Non-Exempt | Open Range | 14 | 37.5 | |
22128 | Associate Agricultural Research Technician (Brownstown-Fay City) | D-Non-Exempt | Open Range | 13 | 37.5 | |
5005A | Athletic Communications Associate | A-Exempt | Special Group | - | A | 37.5 |
05011 | Athletic Facilities Attendant | D-Non-Exempt | Negotiated | 703 | - | 40 |
05031 | Athletic Facilities Supervisor | D-Non-Exempt | Open Range | - | 18 | 37.5 |
31821 | Automotive Body Repair Technician | D-Non-Exempt | Negotiated | 51 C | - | 40 |
15761 | Automotive Foreman | D-Non-Exempt | Open Range | - | 25 | 37.5 |
23281 | Automotive Parts Manager | D-Non-Exempt | Negotiated | 698 Q | - | 37.5 |
18441 | Automotive Sub-Foreman | D-Non-Exempt | Open Range | - | 24 | 37.5 |
25681 | Automotive Technician | D-Non-Exempt | Negotiated | 51 C | - | 40 |
25683 | Automotive Technician (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
20462 | Automotive Technician Assistant | D-Non-Exempt | Negotiated | 698 Q | - | 37.5 |
Spec Code | Class | Overtime Exempt Code | Rate Type | Union | Open or 3700 Salary Grade | Work Week |
46031 | Benefits Counselor | A-Exempt | Open Range | - | 22 | 37.5 |
48123 | Benefits Officer | D-Non-Exempt | Open Range | - | 18 | 37.5 |
46021 | Benefits Representative | D-Non-Exempt | Open Range | - | 15 | 37.5 |
46041 | Benefits Service Supervisor | A-Exempt | Open Range | - | 25 | 37.5 |
15841 | Bindery Worker Foreman | D-Non-Exempt | Open Range | - | 19 | 37.5 |
01802 | Bindery Worker I | D-Non-Exempt | Negotiated | 568 M | - | 37.5 |
42413 | Bindery Worker II | D-Non-Exempt | Negotiated | 568 M | - | 37.5 |
07522 | Bookstore Clerk I (see: Retail Associate) | D-Non-Exempt | Negotiated | 3700 | 08 | 37.5 |
07532 | Bookstore Clerk II (see: Retail Associate) | D-Non-Exempt | Negotiated | 3700 | 09 | 37.5 |
34421 | Bookstore Department Supervisor (see: Retail Supervisor) | D-Non-Exempt | Open Range | - | 13 | 37.5 |
23381 | Bookstore Manager (see: Retail Manager) | A-Exempt | Open Range | - | 25 | 37.5 |
05041 | Bowling & Billiards Center Attendant | D-Non-Exempt | Negotiated | 399 D | - | 40 |
23501 | Bowling & Billiards Center Manager | D-Non-Exempt | Open Range | - | 18 | 37.5 |
06231 | Brickmason | D-Non-Exempt | Prevailing | 17 | - | 40 |
15961 | Brickmason Foreman | D-Non-Exempt | Prevailing | 17 | - | 40 |
13162 | Broadcasting Engineer | D-Non-Exempt | Negotiated | 601 A | - | 40 |
47391 | Budget Analyst | A-Exempt | Open Range | - | 21 | 37.5 |
30561 | Building Heat/Frost Insulator | D-Non-Exempt | Prevailing | 18 | - | 40 |
21611 | Building Maintenance Coordinator
(Discontinued by SUCSS effective 05/01/2015) |
D-Non-Exempt | Open Range | - | 25 | 37.5 |
25763 | Building Mechanic | D-Non-Exempt | Negotiated | 698 D | - | 40 |
25761 | Building Mechanic (Allerton Park) | D-Non-Exempt | Negotiated | 698 F | - | 37.5 |
25764 | Building Mechanic (Area II) | D-Non-Exempt | Negotiated | 698 D | 40 | |
25762 | Building Mechanic (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
15982 | Building Mechanic Foreman (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
13281 | Building Operating Engineer | D-Non-Exempt | Negotiated | 399 D | - | 40 |
13285 | Building Operating Engineer (Illini Union) | D-Non-Exempt | Negotiated | 399 D | - | 40 |
13284 | Building Operating Engineer (State Farm Center) | D-Non-Exempt | Negotiated | 399 D | - | 40 |
16001 | Building Service Foreman | D-Non-Exempt | Open Range | - | 17 | 40 |
16008 | Building Service Foreman (Facilities & Services) | D-Non-Exempt | Open Range | - | 17 | 40 |
16006 | Building Service Foreman (Housing) | D-Non-Exempt | Open Range | - | 17 | 40 |
16009 | Building Service Foreman (Illini Union) | D-Non-Exempt | Open Range | - | 17 | 40 |
16007 | Building Service Foreman (McKinley) | D-Non-Exempt | Open Range | - | 17 | 40 |
18481 | Building Service Sub-Foreman | D-Non-Exempt | Open Range | - | 14 | 40 |
18485 | Building Service Sub-Foreman (Facilities & Services) | D-Non-Exempt | Open Range | - | 14 | 40 |
18483 | Building Service Sub-Foreman (Housing) | D-Non-Exempt | Open Range | - | 14 | 40 |
18484 | Building Service Sub-Foreman (Illini Union) | D-Non-Exempt | Open Range | - | 14 | 40 |
18486 | Building Service Sub-Foreman (McKinley) | D-Non-Exempt | Open Range | - | 14 | 40 |
34451 | Building Service Supervisor | D-Non-Exempt | Open Range | - | 19 | 40 |
34455 | Building Service Supervisor (Facilities & Services) | D-Non-Exempt | Open Range | - | 19 | 40 |
34454 | Building Service Supervisor (Housing) | D-Non-Exempt | Open Range | - | 19 | 40 |
45025 | Building Service Worker | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
4502A | Building Service Worker (Facilities & Services) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
4502C | Building Service Worker (Housing) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
4502D | Building Service Worker (Illini Union) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
4502B | Building Service Worker (McKinley) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
45029 | Building Service Worker (State Farm Center) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
5010D | Business/Administrative Associate | A-Exempt | Special Group | - | A | 37.5 |
5010N | Business/Administrative Associate (Allerton House) | A-Exempt | Special Group | - | A | 37.5 |
5010M | Business/Administrative Associate (Extension Area I) | A-Exempt | Special Group | - | A | 37.5 |
5010L | Business/Administrative Associate (Extension Area II) | A-Exempt | Special Group | - | A | 37.5 |
23751 | Business Manager | A-Exempt | Open Range | - | 25 | 37.5 |
23753 | Business Manager (Allerton House) | A-Exempt | Open Range | - | 25 | 37.5 |
23759 | Business Manager (Extension Area I) | A-Exempt | Open Range | - | 26 | 37.5 |
23758 | Business Manager (Extension Area II) | A-Exempt | Open Range | - | 25 | 37.5 |
Spec Code | Class | Overtime Exempt Code | Rate Type | Union | Open or 3700 Salary Grade | Work Week |
37461 | Campus Parking Manager | D-Non-Exempt | Open Range | - | 18 | 37.5 |
01471 | Campus Planner II |
A-Exempt | Open Range | - | 22 | 37.5 |
06831 | Carpenter | D-Non-Exempt | Prevailing | 44 | - | 40 |
16041 | Carpenter Foreman | D-Non-Exempt | Prevailing | 44 | - | 40 |
18521 | Carpenter Sub-Foreman | D-Non-Exempt | Prevailing | 44 | - | 40 |
06943 | Cashier I | D-Non-Exempt | Negotiated | 3700 | 09 | 37.5 |
06954 | Cashier II | D-Non-Exempt | Negotiated | 3700 | 11 | 37.5 |
06962 | Cashier III | D-Non-Exempt | Negotiated | 3700 | 13 | 37.5 |
06972 | Cashier IV | D-Non-Exempt | Negotiated | 3700 | 15 | 37.5 |
34602 | Catering Supervisor | D-Non-Exempt | Open Range | - | 21 | 37.5 |
07141 | Cement Finisher | D-Non-Exempt | Prevailing | 143 | - | 40 |
16081 | Cement Finisher Foreman | D-Non-Exempt | Prevailing | 143 | - | 40 |
11601 | Central Receiving Station Dispatcher | D-Non-Exempt | Open Range | - | 14 | 37.5 |
38851 | Central Sterile Supply Technician | D-Non-Exempt | Negotiated | 698 G | - | 37.5 |
46231 | Central Stores Manager I | A-Exempt | Open Range | - | 24 | 37.5 |
24651 | Central Stores Manager II | A-Exempt | Open Range | - | 31 | 37.5 |
13191 | Chief Broadcasting Engineer | A-Exempt | Open Range | - | 30 | 37.5 |
13301 | Chief Building Operating Engineer | A-Exempt | Open Range | - | 23 | 37.5 |
13303 | Chief Building Operating Engineer (Illini Union) | A-Exempt | Open Range | - | 23 | 37.5 |
13302 | Chief Building Operating Engineer (State Farm Center) | A-Exempt | Open Range | - | 23 | 37.5 |
12161 | Chief Engineering Draftsman | A-Exempt | Open Range | - | 26 | 37.5 |
13651 | Chief Instructional Media Systems Engineer | A-Exempt | Open Range | - | 31 | 37.5 |
01951 | Child Care Assistant | D-Non-Exempt | Negotiated | 3700 Child Care | 37.5 | |
47301 | Child Care Resource Specialist | D-Non-Exempt | Open Range | 13 | 37.5 | |
04971 | Child Development Associate | D-Non-Exempt | Negotiated | 3700 Child Care | 37.5 | |
34741 | Child Development Supervisor | D-Non-Exempt | Negotiated | 3700 Child Care | 37.5 | |
50141 | Cinematographer/Creative Video Producer | A-Exempt | Special Group | - | A | 37.5 |
05061 | Coin Machine Attendant | D-Non-Exempt | Negotiated | 399 D | - | 40 |
32844 | Collection Assistant Manager | D-Non-Exempt | Negotiated | 3700 | 18 | 37.5 |
32825 | Collection Representative | D-Non-Exempt | Negotiated | 3700 | 11 | 37.5 |
32833 | Collection Specialist | D-Non-Exempt | Negotiated | 3700 | 13 | 37.5 |
36693 | Collection Manager | A-Exempt | Open Range | - | 24 | 37.5 |
47231 | Communications Network Specialist I | D-Non-Exempt | Open Range | - | 22 | 37.5 |
47241 | Communications Network Specialist II | D-Non-Exempt | Negotiated | 698 M | - | 37.5 |
47251 | Communications Network Specialist III | A-Exempt | Open Range | - | 27 | 37.5 |
47782 | Communications Services Specialist I | D-Non-Exempt | Negotiated | 698 M | - | 37.5 |
47792 | Communications Services Specialist II | A-Exempt | Open Range | - | 22 | 37.5 |
47803 | Communications Services Specialist III | A-Exempt | Open Range | - | 25 | 37.5 |
39011 | Communications Technician I | D-Non-Exempt | Negotiated | 601 A | - | 37.5 |
39021 | Communications Technician II | D-Non-Exempt | Negotiated | 601 A | - | 37.5 |
39031 | Communications Technician III | D-Non-Exempt | Negotiated | 601 A | - | 37.5 |
32861 | Community Affairs Specialist I | A-Exempt | Open Range | - | 18 | 37.5 |
32874 | Community Affairs Specialist II | A-Exempt | Open Range | - | 20 | 37.5 |
45201 | Community Outreach Worker (previously Community Worker) | D-Non-Exempt | Negotiated | 3700 | - | 37.5 |
45207 | Community Outreach Worker (Area I) (previously Community Worker Area I) | D-Non-Exempt | Negotiated | 3700 | - | 37.5 |
45205 | Community Outreach Worker (Area II) (previously Community Worker Area II) | D-Non-Exempt | Negotiated | 3700 | - | 37.5 |
27661 | Compliance Officer | A-Exempt | Open Range | - | 24 | 37.5 |
22101 | Construction Laborer | D-Non-Exempt | Prevailing | 703 Prevailing | - | 40 |
16201 | Construction Laborer Foreman | D-Non-Exempt | Prevailing | 703 Prevailing | - | 40 |
18601 | Construction Laborer Sub-Foreman | D-Non-Exempt | Prevailing | 703 Prevailing | - | 40 |
14271 | Construction Project Coordinator I | A-Exempt | Negotiated | 149 | - | 37.5 |
46501 | Construction Project Coordinator II | A-Exempt | Negotiated | 149 | - | 37.5 |
50121 | Construction Project Manager | A-Exempt | Special Group | - | A | 37.5 |
33301 | Construction Superintendent | A-Exempt | Negotiated | 149 | - | 37.5 |
46871 | Coordinator of Operations - The President's House | D-Non-Exempt | Open Range | - | 19 | 37.5 |
09491 | Coordinator of Parking and Traffic | A-Exempt | Open Range | - | 28 | 37.5 |
09511 | Coordinator of Tenant Union Program | A-Exempt | Negotiated | 3700 | 20 | 37.5 |
28461 | Copy Center Operator I | D-Non-Exempt | Negotiated | 399 D | - | 40 |
28471 | Copy Center Operator II | D-Non-Exempt | Negotiated | 399 D | - | 40 |
28482 | Copy Center Operator III | D-Non-Exempt | Negotiated | 399 D | - | 40 |
47431 | Copy Center Operator IV | D-Non-Exempt | Negotiated | 399 D | - | 40 |
09651 | Costumer | D-Non-Exempt | Open Range | - | 12 | 37.5 |
01931 | Costumer Assistant | D-Non-Exempt | Open Range | - | 09 | 37.5 |
32881 | Crash-Rescue & Security Specialist | D-Non-Exempt | Negotiated | 698 R | - | 42 |
45911 | Crash-Rescue & Security Coordinator | D-Non-Exempt | Negotiated | 698 R | - | 42 |
46531 | Crops Testing Specialist | D-Non-Exempt | Negotiated | 698 P | - | 40 |
38981 | Crops Testing Technician | D-Non-Exempt | Negotiated | 698 P | - | 40 |
38983 | Crops Testing Technician (Brownstown-Fay City) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
38982 | Crops Testing Technician (Dixon Springs) | D-Non-Exempt | Negotiated | 698 L | - | 40 |
38991 | Cryogenic Technician I | D-Non-Exempt | Open Range | - | 20 | 37.5 |
39001 | Cryogenic Technician II | D-Non-Exempt | Open Range | - | 24 | 37.5 |
38672 | Culinary Worker II | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38677 | Culinary Worker II (Housing) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38676 | Culinary Worker II (Illini Union) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38675 | Culinary Worker II (McKinley) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38674 | Culinary Worker II (State Farm Center) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38681 | Culinary Worker III | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38684 | Culinary Worker III (Housing) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38686 | Culinary Worker III (Illini Union) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38685 | Culinary Worker III (McKinley) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38683 | Culinary Worker III (State Farm Center) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38691 | Culinary Worker IV | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38693 | Culinary Worker IV (Housing) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38695 | Culinary Worker IV (Illini Union) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38694 | Culinary Worker IV (McKinley) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
38692 | Culinary Worker IV (State Farm Center) | D-Non-Exempt | Negotiated | SEIU 73 | - | 40 |
48074 | Customer Service Assistant | D-Non-Exempt | Negotiated | 3700 | 12 | 37.5 |
48084 | Customer Service Representative | D-Non-Exempt | Negotiated | 3700 | 13 | 37.5 |
48094 | Customer Service Specialist | D-Non-Exempt | Open Range | - | 19 | 37.5 |
Spec Code | Class | Overtime Exempt Code | Rate Type | Union | Open or 3700 Salary Grade | Work Week |
05071 | Dairy & Food Plant Attendant | D-Non-Exempt | Negotiated | 698 B | - | 40 |
39081 | Data Processing Equipment Technician II
(Discontinued by SUCSS effective 05/01/2015) |
D-Non-Exempt | Open Range | - | 16 | 37.5 |
39091 | Data Processing Equipment Technician III
(Discontinued by SUCSS effective 05/01/2015) |
D-Non-Exempt | Open Range | - | 19 | 37.5 |
47051 | Data Processing Technician Supervisor
(Discontinued by SUCSS effective 05/01/2015) |
D-Non-Exempt | Open Range | - | 21 | 37.5 |
50083 | Deputy Chief / Police Major | A-Exempt | Special Group | - | F | 37.5 |
10351 | Deputy Director | A-Exempt | Open Range | - | 33 | 37.5 |
14931 | Desktop Publisher/Coordinator | D-Non-Exempt | Open Range | - | 19 | 37.5 |
48452 | Digital Imaging Specialist I | D-Non-Exempt | Negotiated | 698 H | - | 37.5 |
48461 | Digital Imaging Specialist II | D-Non-Exempt | Open Range | - | 20 | 37.5 |
48332 | Disabilities Transportation Specialist | D-Non-Exempt | Negotiated | 26 | - | 40 |
07641 | Distribution Clerk | D-Non-Exempt | Open Range | - | 14 | 37.5 |
36581 | Distribution Services Supervisor | A-Exempt | Open Range | - | 27 | 37.5 |
11881 | Draftsman | D-Non-Exempt | Open Range | - | 09 | 37.5 |
22921 | Driller | D-Non-Exempt | Open Range | - | 28 | 37.5 |
22911 | Driller Assistant | D-Non-Exempt | Open Range | - | 24 | 37.5 |
22901 | Driller Laborer | D-Non-Exempt | Open Range | - | 22 | 37.5 |
12361 | Driver | D-Non-Exempt | Negotiated | 26 | - | 40 |
28653 | Duplicating Machine Operator I | D-Non-Exempt | Negotiated | 698 N | - | 37.5 |
28664 | Duplicating Machine Operator II | D-Non-Exempt | Negotiated | 698 N | - | 37.5 |
28674 | Duplicating Machine Operator III | D-Non-Exempt | Negotiated | 698 N | - | 37.5 |
34901 | Duplicating Service Supervisor | A-Exempt | Open Range | - | 21 | 37.5 |
47071 | Duplicating Services Manager | A-Exempt | Open Range | - | 25 | 37.5 |
Spec Code | Class | Overtime Exempt Code | Rate Type | Union | Open or 3700 Salary Grade | Work Week |
02051 | Editorial Assistant | D-Non-Exempt | Open Range | - | 13 | 37.5 |
42891 | Editorial Writer | A-Exempt | Open Range | - | 19 | 37.5 |
33341 | Electrical Construction Superintendent | A-Exempt | Open Range | - | 28 | 37.5 |
12621 | Electrician | D-Non-Exempt | Prevailing | 601 | - | 40 |
12641 | Electrician Foreman | D-Non-Exempt | Prevailing | 601 | - | 40 |
12651 | Electrician General Foreman | D-Non-Exempt | Established | 601 | - | 40 |
12631 | Electrician Sub-Foreman | D-Non-Exempt | Prevailing | 601 | - | 40 |
45631 | Electron Microscope Technologist IV | A-Exempt | Open Range | - | 24 | 37.5 |
13561 | Electronics Engineer (Discontinued by SUCSS effective 06/01/2022) | A-Exempt | Open Range | - | 27 | 37.5 |
02151 | Electronics Engineering Assistant | D-Non-Exempt | Open Range | - | 21 | 37.5 |
39641 | Electronics Technician I | D-Non-Exempt | Open Range | - | 16 | 37.5 |
39651 | Electronics Technician II | D-Non-Exempt | Open Range | - | 19 | 37.5 |
25841 | Elevator Mechanic | D-Non-Exempt | Prevailing | IUEC | - | 40 |
16441 | Elevator Mechanic Foreman | D-Non-Exempt | Prevailing | IUEC | - | 40 |
13001 | Engineer (Discontinued by SUCSS effective 06/01/2022) | A-Exempt | Open Range | - | 27 | 37.5 |
12121 | Engineering Draftsman I | D-Non-Exempt | Open Range | - | 17 | 37.5 |
12131 | Engineering Draftsman II | D-Non-Exempt | Open Range | - | 19 | 37.5 |
39881 | Environmental Health & Safety Technician I | D-Non-Exempt | Open Range | - | 18 | 37.5 |
39891 | Environmental Health & Safety Technician II | D-Non-Exempt | Open Range | - | 22 | 37.5 |
39901 | Environmental Health & Safety Technician III | D-Non-Exempt | Open Range | - | 26 | 37.5 |
05104 | Equipment Attendant | D-Non-Exempt | Negotiated | 3700 | 10 | 37.5 |
05101 | Equipment Attendant (Allerton House) | D-Non-Exempt | Established | 3700 | 10 | 37.5 |
34931 | Equipment Service Supervisor | D-Non-Exempt | Open Range | - | 15 | 37.5 |
32803 | Equipment Service Worker | D-Non-Exempt | Negotiated | 399 D | - | 40 |
45113 | Equipment Specialist I | D-Non-Exempt | Open Range | - | 22 | 37.5 |
45121 | Equipment Specialist II | D-Non-Exempt | Open Range | - | 23 | 37.5 |
